Group Plan
- Get link
- X
- Other Apps
| Syllabus Design - Jerome (Leader) | ||
| Task | Group Member | Commented On |
| Construct Task Table | Brenna | |
| Introduction | Jerome | |
| Rationale | Logan | |
| Syllabus Tasks: | Jerome - Oversee | |
| Location, dates, and time of class | Brenna | |
| Objectives of the course | Logan | |
| Learning activities, schedules, strategies, methods and tools | Jerome | |
| Reading/learning materials (For example, books, articles, videos, etc.) | Brenna | |
| Assignments and due dates | Logan | |
| Grading Criteria and Standards | Jerome | |
| Attendance policies | Logan | |
| Reflection | All | |
| Tables | Brenna | |
- Get link
- X
- Other Apps
Comments
Post a Comment